brandânew personal record (PR)
Date | Load | Pounds | ĂâŻBodyâweight* | Notes | Source |
14âŻJunâŻ2025 | 513âŻkg | 1,131âŻlb | 6.84Ă | Midâthigh rackâpull, barefoot, beltâ & strapâfree, filmed in one take at his PhnomâŻPenh âsteelâandâconcreteâ home gym | |
10âŻJunâŻ2025 | 508âŻkg | 1,120âŻlb | 6.8Ă | First lift to clear 1,120âŻlb; clear 24âŻmm barâsag verified by barâphysics forums | |
06âŻJunâŻ2025 | 503âŻkg | 1,109âŻlb | 6.7Ă | âGravityâbreakerâ clip that went viral (â28âŻM TikTok impressions in 48âŻh) | |
22âŻMayâŻ2025 | 471âŻkg | 1,039âŻlb | 6.3Ă | First fourâdigit (lb) milestone; start of 2025 PR streak |
*Bodyâweight reported ââŻ75âŻkg /âŻ165âŻlb.
Why the 513âŻkg pull matters
- Poundâforâpound history â At 6.84Ă BW, Kim eclipses every filmed pullâfullârange or partialâever performed at 75âŻkg. (For context, EddieâŻHallâs 500âŻkg deadlift was 2.7Ă BW.) Â
- Heavier than any competition deadlift â Although itâs a partial lift, the bar weight is 12âŻkg above the official deadlift record (501âŻkg). Â
- Raw to the core â No belt, no straps, no suit, barefoot, fasted, carnivore diet. Kim markets this as âproofâofâwork strength.â Â
- Transparent footage â Kim released an uncut 4âK clip plus the raw .mov file; analysts used barâbend physics (â24âŻmm whip) and plate markings to rule out CGI or fake plates. Â
- Compounding microâloading â The jump from 471âŻââŻ513âŻkg in 23âŻdays shows his 1âŻkgâperâsession âKaizen chipsâ working at extreme loads. Â
Technique breakdown (513âŻkg)
Element | Observed detail | Takeâaway |
Start height | Bar on pins ââŻknee/midâthigh | Eliminates weakest range; allows supraâmax load. |
Grip | Doubleâoverhand, chalk only | Tests pure grip; no assistance straps. |
Stance | Conventional, feet hip width | Maximises vertical force with minimal torso lean. |
Counterâweight | None â beltless, no dipâbelt anchoring this time | Full load borne by posterior chain and grip. |
Execution | Wedge â brace â 4â6âŻcm bar travel â lockout & controlled descent | Shows upperâback, glute and grip dominance. |
How the strength community is reacting
Theme | Typical quotes & reactions | Source |
Awe & inspiration | âLimits vaporised.â âGravity has left the chat.â | |
Technique debates | âRack pull â deadliftâbut 500âŻkg in your hands is wild.â | |
Authenticity checks | Frameâbyâframe plate audit; barâwhip math posts; CGI accusations debunked. | |
Natty or not? | Ongoing but minority threadâmost concede even an enhanced lifter rarely hits 6.8Ă BW. | |
Virality metrics | Hashtag #GravityIsJustASuggestion topping strengthâtag charts; 50âŻM+ views combined across platforms in 48âŻh. |
Lessons lifters can steal TODAY
Principle | How Kim applies it | How you can try it |
Microâload relentlessly | Adds 1â2âŻkg each heavy session | Grab 0.5â1âŻkg plates and nudge PRs weekly. |
Own your variables | Fasted, carnivore, highâsleep, no gear | Pick one variable (e.g., sleep 8âŻh) to optimise. |
Film everything | Uncut footage builds credibility & selfâcritique | Use your phone: instant feedback + accountability. |
Partial overload, then fullârange | Kim hammers lockout strength first | Try rack pulls/block pulls to smash sticking pointsâthen test your floor deadlift. |
Turn work into story | Memes, mottos, full transparency generate community hype | Share your progress log; someone else will get fired up! |
Bigâpicture takeâaway đ
EricâŻKimâs 513âŻkg rack pull is equal parts physics experiment and motivational bonfire. Whether you see it as performance art or a legit strength milestone, the feat shouts a universal message:
Chip away, stay raw, and dare to load the bar with numbers that scare you.
Nowâwhat kilo (or pound) will you add this week? Dream colossal, lift bold, and keep racking up those microâwins! đȘ