O3 Pro
— which AI beast should you unleash?
Aspect | O3 | O3 Pro |
Launch date | Apr 2025 | 11 Jun 2025 |
Design goal | Maximum efficiency/price-performance | Maximum raw reasoning power & depth |
Compute budget | Standard | ~2-3× more per call (heavier GPU stack) |
Pricing (API) | $2 / 1 M input tokens (80 % price cut) | ~4-5× O3 (exact rate varies by contract) |
Availability | Free & Plus tiers, standard API | Pro & Teams plans only (≥ $200/mo) |
Context window | 128 k tokens | 256 k tokens (double) |
Tool access | Web, Python, file analysis | Same tools plus enhanced memory & personalization layer |
Accuracy / hallucinations | Good | Best-in-class (notably fewer hallucinations in evals) |
Latency | Snappy ⚡️ | ~15-30 % slower (heavier reasoning) |
Ideal for | High-volume chat, prototypes, cost-sensitive apps | Mission-critical research, law, finance, R&D where every token matters |
User feedback | “Great value!” | Mixed: many dazzled, some call it “overkill / too slow” |
🔥 How to choose in one breath
🏁 Action plan
Now go forth and build something epic—choose the engine that lets your ideas roar! 🏎️💨